<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>irc&#124;forex - Forex Chat and Forex Education Community</title>
	<atom:link href="http://www.ircforex.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ircforex.com</link>
	<description>Where traders come together</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Existing home sales at 1-1/2 yr-high, supply falls</title>
		<link>http://www.ircforex.com/index.php/economic-news/existing-home-sales-at-1-12-yr-high-supply-falls/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.ircforex.com/index.php/economic-news/existing-home-sales-at-1-12-yr-high-supply-falls/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:43:52 +0000</pubDate>
		<dc:creator>Reuters: Economic News</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[home resales]]></category>
		<category><![CDATA[u s home]]></category>

		<guid isPermaLink="false">http://www.ircforex.com/?guid=93ac00c962550fc6fff5946cbe4a3348</guid>
		<description><![CDATA[WASHINGTON (Reuters) - U.S. home resales surged in January to a 1-1/2 year high and the supply of properties on the market was the lowest in almost seven years, pointing to a nascent housing recovery.
  
]]></description>
			<content:encoded><![CDATA[WASHINGTON (Reuters) - U.S. home resales surged in January to a 1-1/2 year high and the supply of properties on the market was the lowest in almost seven years, pointing to a nascent housing recovery.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/GCAeconomicNews?a=1WHv8NxruDc:Mxd5bHYZ830:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/GCAeconomicNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/GCAeconomicNews?a=1WHv8NxruDc:Mxd5bHYZ830:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/GCAeconomicNews?i=1WHv8NxruDc:Mxd5bHYZ830:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/GCAeconomicNews?a=1WHv8NxruDc:Mxd5bHYZ830:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/GCAeconomicNews?i=1WHv8NxruDc:Mxd5bHYZ830:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/GCAeconomicNews/~4/1WHv8NxruDc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ircforex.com/index.php/economic-news/existing-home-sales-at-1-12-yr-high-supply-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can it be? Commodity Dollars and JPY Weak on the Same Day?</title>
		<link>http://www.ircforex.com/index.php/fundamental-analysis/can-it-be-commodity-dollars-and-jpy-weak-on-the-same-day/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.ircforex.com/index.php/fundamental-analysis/can-it-be-commodity-dollars-and-jpy-weak-on-the-same-day/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:35:10 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[race to the bottom]]></category>
		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/can-it-be%3f-commodity-dollars-and-jpy-weak-on-the-same-day%3f-20120222159980/</guid>
		<description><![CDATA[Today we have the odd spectacle of the weak commodity currencies and a weak Japanese yen a spectacle that is unlikely to continue in the near term. Which currencies to win the race to the bottom?

The market's satisfaction with the Greek bailout deal r...]]></description>
			<content:encoded><![CDATA[Today we have the odd spectacle of the weak commodity currencies and a weak Japanese yen a spectacle that is unlikely to continue in the near term. Which currencies to win the race to the bottom?

The market's satisfaction with the Greek bailout deal remained in evidence as the Euro's<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/KTNcGkE03GA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ircforex.com/index.php/fundamental-analysis/can-it-be-commodity-dollars-and-jpy-weak-on-the-same-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD &amp; Other GBP Crosses Pressured by BOE Minutes</title>
		<link>http://www.ircforex.com/index.php/fundamental-analysis/gbpusd-other-gbp-crosses-pressured-by-boe-minutes/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.ircforex.com/index.php/fundamental-analysis/gbpusd-other-gbp-crosses-pressured-by-boe-minutes/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:30:56 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[BoE]]></category>
		<category><![CDATA[boe minutes]]></category>
		<category><![CDATA[Crosses]]></category>
		<category><![CDATA[gbp usd]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/gbp%10usd-%26-other-gbp-crosses-pressured-by-boe-minutes-20120222159979/</guid>
		<description><![CDATA[One of the weakest performers today was the GBP as Bank of England Meeting Minutes revealed that two members voted for a larger expansion of the bond purchase program than the £50 billion the bank agreed to in early February.

This certainly went agai...]]></description>
			<content:encoded><![CDATA[One of the weakest performers today was the GBP as Bank of England Meeting Minutes revealed that two members voted for a larger expansion of the bond purchase program than the £50 billion the bank agreed to in early February.

This certainly went against the sentiment the market had for the<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/L4xKVvYIZqw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ircforex.com/index.php/fundamental-analysis/gbpusd-other-gbp-crosses-pressured-by-boe-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Gains amid Global Growth Concerns</title>
		<link>http://www.ircforex.com/index.php/fundamental-analysis/usd-gains-amid-global-growth-concerns/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.ircforex.com/index.php/fundamental-analysis/usd-gains-amid-global-growth-concerns/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:27:45 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[asian stock markets]]></category>
		<category><![CDATA[global growth]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[growth concerns]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[sentiment]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/usd-gains-amid-global-growth-concerns-20120222159978/</guid>
		<description><![CDATA[USD is higher against most of the majors with the exception of the NOK as sentiment declines after contractionary PMI readings in China and Europe. China's unofficial flash manufacturing PMI improved to 49.7 from the prior 48.8 but signaled continued c...]]></description>
			<content:encoded><![CDATA[USD is higher against most of the majors with the exception of the NOK as sentiment declines after contractionary PMI readings in China and Europe. China's unofficial flash manufacturing PMI improved to 49.7 from the prior 48.8 but signaled continued contraction in the manufacturing sector. Asian stock markets closed slightly<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/Y_iOrLzQWhs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ircforex.com/index.php/fundamental-analysis/usd-gains-amid-global-growth-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Greece &#8211; Now What?</title>
		<link>http://www.ircforex.com/index.php/fundamental-analysis/after-greece-now-what-2/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.ircforex.com/index.php/fundamental-analysis/after-greece-now-what-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:32:26 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bloc]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/after-greece---now-what%3f-20120222159970/</guid>
		<description><![CDATA[The focus today is very much on the growth signals coming out of the currency bloc. After all, now that Greece has been "stabilised" post the second bailout deal, if stocks are going to continue to extend gains then they need to see growth signals cont...]]></description>
			<content:encoded><![CDATA[The focus today is very much on the growth signals coming out of the currency bloc. After all, now that Greece has been "stabilised" post the second bailout deal, if stocks are going to continue to extend gains then they need to see growth signals continue their positive run.

That's where<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/w5dAvP-4yfg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ircforex.com/index.php/fundamental-analysis/after-greece-now-what-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Climbs Above 80; Targets 80.50 then 81.50</title>
		<link>http://www.ircforex.com/index.php/technical-analysis/usdjpy-climbs-above-80-targets-80-50-then-81-50/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.ircforex.com/index.php/technical-analysis/usdjpy-climbs-above-80-targets-80-50-then-81-50/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:24:02 +0000</pubDate>
		<dc:creator>Technical Analysis</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[bullish market]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[usd jpy]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/usd%10jpy-climbs-above-80;-targets-80.50-then-81.50-20120222159969/</guid>
		<description><![CDATA[There is a break above the 80 handle and the USD/JPY continues to rally sharply since bouncing off 76.00. The daily chart shows a very bullish market the RSI pushes above 70 and 80. Although there it suggests near-term overbought condition, it also sug...]]></description>
			<content:encoded><![CDATA[There is a break above the 80 handle and the USD/JPY continues to rally sharply since bouncing off 76.00. The daily chart shows a very bullish market the RSI pushes above 70 and 80. Although there it suggests near-term overbought condition, it also suggests strength in the break from recent<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/mRG58CpbYag" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ircforex.com/index.php/technical-analysis/usdjpy-climbs-above-80-targets-80-50-then-81-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP Pushes Above Key Resistance of 0.84 and Opens 0.85</title>
		<link>http://www.ircforex.com/index.php/technical-analysis/eurgbp-pushes-above-key-resistance-of-0-84-and-opens-0-85/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.ircforex.com/index.php/technical-analysis/eurgbp-pushes-above-key-resistance-of-0-84-and-opens-0-85/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:41:04 +0000</pubDate>
		<dc:creator>Technical Analysis</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[mid dec]]></category>
		<category><![CDATA[Opens]]></category>
		<category><![CDATA[resistance]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/eur%10gbp-pushes-above-key-resistance-of-0.84-and-opens-0.85-20120222159959/</guid>
		<description><![CDATA[For the EUR/GBP, the 0.84 handle represents a key resistance for price action since mid Dec 2011. The 2/22 European market pushed the pair above this resistance, making new 2012 highs and breaking out of a consolidation pattern. The 4H chart shows the ...]]></description>
			<content:encoded><![CDATA[For the EUR/GBP, the 0.84 handle represents a key resistance for price action since mid Dec 2011. The 2/22 European market pushed the pair above this resistance, making new 2012 highs and breaking out of a consolidation pattern. The 4H chart shows the strength of the breakout candle and the<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/s8WtZJpjJ6M" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ircforex.com/index.php/technical-analysis/eurgbp-pushes-above-key-resistance-of-0-84-and-opens-0-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Falls Back to Consolidation and Tests 1.57, Projected to 1.5590</title>
		<link>http://www.ircforex.com/index.php/technical-analysis/gbpusd-falls-back-to-consolidation-and-tests-1-57-projected-to-1-5590/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.ircforex.com/index.php/technical-analysis/gbpusd-falls-back-to-consolidation-and-tests-1-57-projected-to-1-5590/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:38:58 +0000</pubDate>
		<dc:creator>Technical Analysis</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[european session]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[retracement]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/gbp%10usd-falls-back-to-consolidation-and-tests-1.57,-projected-to-1.5590-20120222159958/</guid>
		<description><![CDATA[After a counter-trend breakout signaling possible bullish continuation, the GBP/USD failed to reach the Feb. high near 1.5925. Instead, it topped off at 1.5878, and slid sharply in the 2/22 European session start. In the 4H chart, you can see this slid...]]></description>
			<content:encoded><![CDATA[After a counter-trend breakout signaling possible bullish continuation, the GBP/USD failed to reach the Feb. high near 1.5925. Instead, it topped off at 1.5878, and slid sharply in the 2/22 European session start. In the 4H chart, you can see this slide breaking below 61.8% retracement and pivot of 1.5733.<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/3LauSzxhBhM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ircforex.com/index.php/technical-analysis/gbpusd-falls-back-to-consolidation-and-tests-1-57-projected-to-1-5590/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Thoughts for the Day</title>
		<link>http://www.ircforex.com/index.php/technical-analysis/fx-thoughts-for-the-day-16/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.ircforex.com/index.php/technical-analysis/fx-thoughts-for-the-day-16/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:35:47 +0000</pubDate>
		<dc:creator>Technical Analysis</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[fx thoughts]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[thoughts for the day]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/fx-thoughts-for-the-day-20120222159957/</guid>
		<description><![CDATA[Cable has dropped sharply breaking below its Support at 1.5750 and is now trading just above 1.5700. Immediate Support is seen at 1.5691 (100-DMA) which if broken can take the pair further down towards 1.5650-30. Important to note is that 1.5640 is a s...]]></description>
			<content:encoded><![CDATA[Cable has dropped sharply breaking below its Support at 1.5750 and is now trading just above 1.5700. Immediate Support is seen at 1.5691 (100-DMA) which if broken can take the pair further down towards 1.5650-30. Important to note is that 1.5640 is a signifincant Support level on the monthly chart<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/2fa5X4emFws" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ircforex.com/index.php/technical-analysis/fx-thoughts-for-the-day-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Technical Analysis</title>
		<link>http://www.ircforex.com/index.php/technical-analysis/forex-technical-analysis-16/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.ircforex.com/index.php/technical-analysis/forex-technical-analysis-16/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:06:40 +0000</pubDate>
		<dc:creator>Technical Analysis</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[consolidation]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/forex-technical-analysis-20120222159956/</guid>
		<description><![CDATA[Still in the minor aside pattern below 1.3295 peaks and my outlook continues to be bullish while trading takes place above 1.3170 support, for a break through 1.3321, en route to 1.3450. A violation of the 1.3170 support will clearly state, that the pr...]]></description>
			<content:encoded><![CDATA[Still in the minor aside pattern below 1.3295 peaks and my outlook continues to be bullish while trading takes place above 1.3170 support, for a break through 1.3321, en route to 1.3450. A violation of the 1.3170 support will clearly state, that the prolonged consolidation below 1.3321 is still underway.<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/K6kwoWXUXVI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ircforex.com/index.php/technical-analysis/forex-technical-analysis-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

