<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>irc&#124;forex - Forex Chat and Forex Education Community</title>
	<atom:link href="http://www.ircforex.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ircforex.com</link>
	<description>Where traders come together</description>
	<lastBuildDate>Wed, 16 May 2012 19:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Highlights of the Minutes from the April 24/25 FOMC meeting</title>
		<link>http://www.ircforex.com/index.php/fundamental-analysis/highlights-of-the-minutes-from-the-april-2425-fomc-meeting/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.ircforex.com/index.php/fundamental-analysis/highlights-of-the-minutes-from-the-april-2425-fomc-meeting/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:55:17 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[april 24]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[committee members]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[fomc meeting]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/highlights-of-the-minutes-from-the-april-24%1025-fomc-meeting-20120516165734/</guid>
		<description><![CDATA[The Minutes of the April 24/25 FOMC meeting indicated that Committee members viewed that the economy "continued to expand moderately" in the period since the last meeting in March. While some members noted increased confidence in the "durability of the...]]></description>
			<content:encoded><![CDATA[The Minutes of the April 24/25 FOMC meeting indicated that Committee members viewed that the economy "continued to expand moderately" in the period since the last meeting in March. While some members noted increased confidence in the "durability of the recovery", other cautioned against prematurely inferring strong underlying trends given<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/IKnMX0Gw2fw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ircforex.com/index.php/fundamental-analysis/highlights-of-the-minutes-from-the-april-2425-fomc-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOMC Minutes a Non-Event Against USD Strength: USD Index Approaches 2012 High</title>
		<link>http://www.ircforex.com/index.php/fundamental-analysis/fomc-minutes-a-non-event-against-usd-strength-usd-index-approaches-2012-high/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.ircforex.com/index.php/fundamental-analysis/fomc-minutes-a-non-event-against-usd-strength-usd-index-approaches-2012-high/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:29:40 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[downside risks]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[fomc minutes]]></category>
		<category><![CDATA[Non]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/fomc-minutes-a-non-event-against-usd-strength:-usd-index-approaches-2012-high-20120516165733/</guid>
		<description><![CDATA[The FOMC Minutes was released. As far as stimulus goes:

“Several members indicated that additional monetary policy accommodation could be necessary if the economic recovery lost momentum or the downside risks to the forecast became great enough”. ...]]></description>
			<content:encoded><![CDATA[The FOMC Minutes was released. As far as stimulus goes:

“Several members indicated that additional monetary policy accommodation could be necessary if the economic recovery lost momentum or the downside risks to the forecast became great enough”. This is just rhetoric, and actually not as strong as we saw in the<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/WJQQ-GPZMMs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ircforex.com/index.php/fundamental-analysis/fomc-minutes-a-non-event-against-usd-strength-usd-index-approaches-2012-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Industrial Production Posts Larger-than-Expected Gain in April</title>
		<link>http://www.ircforex.com/index.php/fundamental-analysis/us-industrial-production-posts-larger-than-expected-gain-in-april/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.ircforex.com/index.php/fundamental-analysis/us-industrial-production-posts-larger-than-expected-gain-in-april/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:03 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[Larger-than]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market expectations]]></category>
		<category><![CDATA[quarter average]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/us-industrial-production-posts-larger-than-expected-gain-in-april-20120516165730/</guid>
		<description><![CDATA[US industrial production jumped 1.1% in April, beating market expectations going into the report for a 0.6% increase. The previously reported flat readings for both February and March were revised to show changes of +0.4% and -0.6%, respectively, thoug...]]></description>
			<content:encoded><![CDATA[US industrial production jumped 1.1% in April, beating market expectations going into the report for a 0.6% increase. The previously reported flat readings for both February and March were revised to show changes of +0.4% and -0.6%, respectively, though the net impact of the revisions saw the first-quarter average remain<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/OEnJaMjiPhQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ircforex.com/index.php/fundamental-analysis/us-industrial-production-posts-larger-than-expected-gain-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Housing Starts Rose in April; First Quarter Revised Up</title>
		<link>http://www.ircforex.com/index.php/fundamental-analysis/us-housing-starts-rose-in-april-first-quarter-revised-up/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.ircforex.com/index.php/fundamental-analysis/us-housing-starts-rose-in-april-first-quarter-revised-up/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:28:25 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[market expectations]]></category>
		<category><![CDATA[rbc]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/us-housing-starts-rose-in-april;-first-quarter-revised-up-20120516165729/</guid>
		<description><![CDATA[Privately owned housing starts in the US rose 2.6% in April to an annualized pace of 717,000 units, from a revised 699,000 units in March (previously reported as 654K,000) Market expectations going into the report had been for an increase to 685,000 (+...]]></description>
			<content:encoded><![CDATA[Privately owned housing starts in the US rose 2.6% in April to an annualized pace of 717,000 units, from a revised 699,000 units in March (previously reported as 654K,000) Market expectations going into the report had been for an increase to 685,000 (+4.7%) while RBC looked for a 2.4% gain.<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/hte-SWcHYVk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ircforex.com/index.php/fundamental-analysis/us-housing-starts-rose-in-april-first-quarter-revised-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Manufacturing Sales Jump 1.9% in March</title>
		<link>http://www.ircforex.com/index.php/fundamental-analysis/canadian-manufacturing-sales-jump-1-9-in-march/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.ircforex.com/index.php/fundamental-analysis/canadian-manufacturing-sales-jump-1-9-in-march/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:27:03 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[coal sales]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[manufacturing sales]]></category>
		<category><![CDATA[transportation component]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/canadian-manufacturing-sales-jump-1.9%25-in-march-20120516165728/</guid>
		<description><![CDATA[Canadian manufacturing sales rose 1.9% in March, rebounding from 0.2% and 2.3% drops in February and January, respectively. Much of the gain in March was concentrated in transportation and petroleum and coal sales, with more modest, albeit still solid,...]]></description>
			<content:encoded><![CDATA[Canadian manufacturing sales rose 1.9% in March, rebounding from 0.2% and 2.3% drops in February and January, respectively. Much of the gain in March was concentrated in transportation and petroleum and coal sales, with more modest, albeit still solid, gains elsewhere. Boosting the transportation component, motor vehicle sales climbed 2.3%<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/1sthapcc7Qo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ircforex.com/index.php/fundamental-analysis/canadian-manufacturing-sales-jump-1-9-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts Break 700K for the Third Time Since 2008</title>
		<link>http://www.ircforex.com/index.php/fundamental-analysis/housing-starts-break-700k-for-the-third-time-since-2008/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.ircforex.com/index.php/fundamental-analysis/housing-starts-break-700k-for-the-third-time-since-2008/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:31:37 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[housing construction]]></category>
		<category><![CDATA[new plateau]]></category>
		<category><![CDATA[resurgence]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/housing-starts-break-700k-for-the-third-time-since-2008-20120516165721/</guid>
		<description><![CDATA[Housing starts appear to have reached a new plateau above 700K in the first few months of 2012. While we do not expect a major resurgence in housing construction over the next several months, this support level is likely to form the new floor for housi...]]></description>
			<content:encoded><![CDATA[Housing starts appear to have reached a new plateau above 700K in the first few months of 2012. While we do not expect a major resurgence in housing construction over the next several months, this support level is likely to form the new floor for housing construction. With the gain<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/uNhDpwSSBZI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ircforex.com/index.php/fundamental-analysis/housing-starts-break-700k-for-the-third-time-since-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Breaks Above Channel Resistance; Trades at May High</title>
		<link>http://www.ircforex.com/index.php/technical-analysis/usdjpy-breaks-above-channel-resistance-trades-at-may-high/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.ircforex.com/index.php/technical-analysis/usdjpy-breaks-above-channel-resistance-trades-at-may-high/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:14:07 +0000</pubDate>
		<dc:creator>Technical Analysis</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Breaks]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/usd%10jpy-breaks-above-channel-resistance;-trades-at-may-high-20120516165720/</guid>
		<description><![CDATA[USD/JPY indeed bottomed out in the short-term and broke above a declining channel resistance. The 1H chart shows the bottoming formation.  There is resistance in the 80.50-80.60 area. This is the May high established in the beginning of the month.]]></description>
			<content:encoded><![CDATA[USD/JPY indeed bottomed out in the short-term and broke above a declining channel resistance. The 1H chart shows the bottoming formation.  There is resistance in the 80.50-80.60 area. This is the May high established in the beginning of the month.<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/8_UgHdSrIOk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ircforex.com/index.php/technical-analysis/usdjpy-breaks-above-channel-resistance-trades-at-may-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CAD Breaks Key Resistance Opening Up the 1.30 Handle</title>
		<link>http://www.ircforex.com/index.php/technical-analysis/usdcad-breaks-key-resistance-opening-up-the-1-30-handle/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.ircforex.com/index.php/technical-analysis/usdcad-breaks-key-resistance-opening-up-the-1-30-handle/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:46:46 +0000</pubDate>
		<dc:creator>Technical Analysis</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish trend]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[resistance]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/usd%10cad-breaks-key-resistance-opening-up-the-1.30-handle-20120516165718/</guid>
		<description><![CDATA[The USD/CAD finally breaks above the 1.0050-1.0060 resistance, suggesting a bullish trend developing after a period of sideways trading below 1.0050. Looking at the 1H chart we see that the previous resistance is being treated as the market rejects a t...]]></description>
			<content:encoded><![CDATA[The USD/CAD finally breaks above the 1.0050-1.0060 resistance, suggesting a bullish trend developing after a period of sideways trading below 1.0050. Looking at the 1H chart we see that the previous resistance is being treated as the market rejects a throwback attempt.

A throwback to 1.00-1.0020 area would not be against<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/ciSdVZtWQA0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ircforex.com/index.php/technical-analysis/usdcad-breaks-key-resistance-opening-up-the-1-30-handle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Banks&#8217; to the Rescue?</title>
		<link>http://www.ircforex.com/index.php/fundamental-analysis/central-banks-to-the-rescue/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.ircforex.com/index.php/fundamental-analysis/central-banks-to-the-rescue/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:22:42 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[inflation report]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[Rescue]]></category>
		<category><![CDATA[uk economy]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/central-banks%27-to-the-rescue%3f-20120516165714/</guid>
		<description><![CDATA[The Bank of England stole the headlines this morning as it delivered its second Inflation Report of the year. Its message was fairly grim: the UK won't regain its 2007 level of output until 2018. The biggest threat to the UK economy right now according...]]></description>
			<content:encoded><![CDATA[The Bank of England stole the headlines this morning as it delivered its second Inflation Report of the year. Its message was fairly grim: the UK won't regain its 2007 level of output until 2018. The biggest threat to the UK economy right now according to the bank is the<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/5LhWUgSJx78" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ircforex.com/index.php/fundamental-analysis/central-banks-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD is Preferred Haven</title>
		<link>http://www.ircforex.com/index.php/fundamental-analysis/usd-is-preferred-haven/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.ircforex.com/index.php/fundamental-analysis/usd-is-preferred-haven/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:47:54 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[ascent]]></category>
		<category><![CDATA[dollar index]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[fomc minutes]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/usd-is-preferred-haven-20120516165707/</guid>
		<description><![CDATA[USD remains firm ahead of today's FOMC minutes and amid ongoing EU concerns. UK PM Cameron put the situation in the euro area rather succinctly saying that &#34;it either has to make up or face a potential breakup&#34;. The dollar index is continuing...]]></description>
			<content:encoded><![CDATA[USD remains firm ahead of today's FOMC minutes and amid ongoing EU concerns. UK PM Cameron put the situation in the euro area rather succinctly saying that &quot;it either has to make up or face a potential breakup&quot;. The dollar index is continuing its ascent towards mid-January highs after breaking<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/JRKWJ61pEx8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ircforex.com/index.php/fundamental-analysis/usd-is-preferred-haven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

